The weaving wire mesh of Tacchi s.r.l. are produced with extreme quality and precision. They are used for multiple solutions: sieving, filtration, shielding, etc. Some of the most important characteristics of wire mesh are stability, resistance over time, resistance to high pressures and temperatures. Furthermore, knowing in depth the characteristics of the wire mesh, it has different solutions in the construction of finished products.
The warp and weft wires intersect alternatively one below and one above the other. The meshes have wires that form perfect 90°right angles and so obtain the maximum light regularity. This is the most commonly used cloth mesh and is found in a wide range of applications.
ILLUSTRATIVE TABLES
- Mesh: 0.91
- Mesh for cml: 0.36
- NIT: 1.8
- Distance: mm 27.78
- Mesh for cmq: 0.13
- Wire Ø: mm 4.9
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
1,5 | 26,3 | 89,5 | 1,02 |
1,8 | 25,98 | 87,6 | 1,46 |
2 | 25,78 | 86,3 | 1,80 |
2,2 | 25,58 | 84,9 | 2,18 |
2,4 | 25,38 | 83,6 | 2,59 |
2,7 | 25,08 | 81,6 | 3,28 |
3 | 24,78 | 79,7 | 4,05 |
3,4 | 24,38 | 77,2 | 5,20 |
3,9 | 23,88 | 74 | 6,84 |
4,4 | 23,38 | 71 | 8,71 |
4,9 | 22,88 | 68 | 10,8 |
5,4 | 22,38 | 65 | 13,1 |
- Mesh: 1.37
- Mesh for cml: 0.538
- NIT: 2.7
- Distance: mm 18.52
- Mesh for cmq: 0.29
- Wire Ø: mm 2.7
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
1,4 | 17,1 | 85,3 | 1,34 |
1,5 | 17,02 | 84,3 | 1,52 |
1,6 | 16,92 | 83,3 | 1,73 |
1,8 | 16,72 | 81,3 | 2,19 |
2 | 16,52 | 79,4 | 2,70 |
2,2 | 16,32 | 77,5 | 3,27 |
2,4 | 16,12 | 75,6 | 3,89 |
2,7 | 15,82 | 72,8 | 4,92 |
3 | 15,52 | 70,1 | 6,07 |
3,4 | 15,12 | 66,5 | 7,80 |
3,9 | 14,62 | 62,2 | 10,27 |
4,4 | 14,12 | 58 | 13,07 |
- Mesh: 1.83
- Mesh for cml: 0.721
- NIT: 3.6
- Distance: mm 13.89
- Mesh for cmq: 0.721
- Wire Ø: mm 0.52
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
1,3 | 12,60 | 82,3 | 1,53 |
1,4 | 12,50 | 81 | 1,78 |
1,5 | 12,39 | 79,7 | 2,03 |
1,6 | 12,30 | 78,4 | 2,32 |
1,8 | 12,10 | 75,90 | 2,94 |
2 | 11,90 | 73,4 | 3,62 |
2,2 | 11,70 | 71 | 4,38 |
2,4 | 11,50 | 68,6 | 5,20 |
2,7 | 11,20 | 65 | 6,56 |
3 | 10,90 | 61,6 | 8,10 |
3,4 | 10,50 | 57,2 | 10,40 |
3,9 | 10 | 51,8 | 13,7 |
- Mesh: 2,29
- Mesh for cml: 0,9
- NIT: 4,5
- Distance: mm 11,11
- Mesh for cmq: 0,81
- Wire Ø: mm 2,0
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
1,1 | 10,01 | 81 | 1,37 |
1,2 | 9,91 | 79,5 | 1,64 |
1,3 | 9,81 | 78 | 1,92 |
1,4 | 9,71 | 76,4 | 2,22 |
1,5 | 9,61 | 74,8 | 2,55 |
1,6 | 9,51 | 73,3 | 2,90 |
1,8 | 9,31 | 70,2 | 3,68 |
2 | 9,11 | 67,2 | 4,52 |
2,2 | 8,91 | 64,3 | 5,48 |
2,4 | 8,71 | 61,4 | 6,50 |
2,7 | 8,41 | 57,3 | 8,30 |
3,0 | 8,11 | 53,3 | 10,12 |
3,4 | 7,71 | 48,1 | 13,1 |
- Mesh: 2,74
- Mesh for cml: 1,077
- NIT: 5,4
- Distance: mm 9,26
- Mesh for cmq: 1,16
- Wire Ø: mm 1,6
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,90 | 8,36 | 81,6 | 1,10 |
1 | 8,26 | 79,6 | 1,36 |
1,1 | 8,16 | 77,7 | 1,64 |
1,2 | 8,06 | 75,8 | 1,96 |
1,3 | 7,96 | 73,9 | 2,29 |
1,4 | 7,86 | 72,1 | 2,67 |
1,5 | 7,76 | 70,2 | 3,06 |
1,6 | 7,66 | 68,4 | 3,48 |
1,8 | 7,46 | 64,9 | 4,40 |
2 | 7,26 | 61,5 | 5,40 |
2,2 | 7,06 | 58,1 | 6,60 |
2,4 | 6,86 | 54,9 | 7,79 |
2,7 | 6,56 | 50,2 | 9,90 |
- Mesh: 3,20
- Mesh for cml: 1,257
- NIT: 6,3
- Distance: mm 7,92
- Mesh for cmq: 1,58
- Wire Ø: mm 1,4
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,80 | 7,13 | 80,7 | 1,02 |
0,90 | 7,03 | 78,5 | 1,28 |
1 | 6,93 | 76,2 | 1,59 |
1,1 | 6,83 | 74,1 | 1,92 |
1,2 | 6,73 | 71,9 | 2,29 |
1,3 | 6,63 | 69,8 | 2,68 |
1,4 | 6,53 | 67,7 | 3,10 |
1,5 | 6,43 | 65,6 | 3,56 |
1,6 | 6,33 | 63,6 | 4,05 |
1,8 | 6,13 | 59,7 | 5,15 |
2 | 5,93 | 55,8 | 6,30 |
2,2 | 5,73 | 52,2 | 7,70 |
2,4 | 5,53 | 48,6 | 9,15 |
- Mesh: 3,66
- Mesh for cml: 1,44
- NIT: 7,2
- Distance: mm 6,94
- Mesh for cmq: 2,07
- Wire Ø: mm 1,2
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,80 | 6,14 | 78,2 | 1,6 |
0,90 | 6,04 | 75,6 | 1,47 |
1 | 5,94 | 73,2 | 1,81 |
1,1 | 5,84 | 70,5 | 2,19 |
1,2 | 5,74 | 68,3 | 2,60 |
1,3 | 5,64 | 66 | 3,05 |
1,4 | 5,54 | 63,6 | 3,55 |
1,5 | 5,44 | 61,4 | 4,07 |
1,6 | 5,34 | 58,1 | 4,63 |
1,8 | 5,14 | 54,8 | 5,85 |
2 | 4,94 | 50,6 | 7,20 |
2,2 | 4,74 | 46,6 | 8,76 |
- Mesh: 4,11
- Mesh for cml: 1,621
- NIT: 8,1
- Distance: mm 6,17
- Mesh for cmq: 2,63
- Wire Ø: mm 1,2
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,80 | 5,37 | 75,5 | 1,30 |
0,90 | 5,27 | 72,5 | 1,64 |
1 | 5,17 | 70 | 2,03 |
1,1 | 5,07 | 67,4 | 2,45 |
1,2 | 4,97 | 64,8 | 2,92 |
1,3 | 4,87 | 62 | 3,42 |
1,4 | 4,77 | 59,5 | 3,97 |
1,5 | 4,67 | 57,1 | 4,56 |
1,6 | 4,57 | 54,7 | 5,18 |
1,8 | 4,37 | 49,9 | 6,56 |
2 | 4,17 | 45,5 | 8,10 |
2,2 | 3,97 | 41,1 | 9,80 |
- Mesh: 4,57
- Mesh for cml: 1,8
- NIT: 9
- Distance: mm 5,56
- Mesh for cmq: 3,24
- Wire Ø: mm 1,2
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,70 | 4,86 | 76,2 | 1,10 |
0,80 | 4,76 | 73,1 | 1,44 |
0,90 | 4,66 | 70,1 | 1,82 |
1 | 4,56 | 67,1 | 2,25 |
1,1 | 4,46 | 64,2 | 2,72 |
1,2 | 4,36 | 61,3 | 3,24 |
1,3 | 4,26 | 58,5 | 3,80 |
1,4 | 4,16 | 55,8 | 4,41 |
1,5 | 4,06 | 53,1 | 5,06 |
1,6 | 3,96 | 50,6 | 5,76 |
1,8 | 3,76 | 45,6 | 7,29 |
2 | 3,55 | 40,8 | 9 |
- Mesh: 5,49
- Mesh for cml: 2,168
- NIT: 10,8
- Distance: mm 4,63
- Mesh for cmq: 4,7
- Wire Ø: mm 1,1
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,60 | 4,03 | 75,8 | 0,98 |
0,70 | 3,93 | 72,1 | 1,33 |
0,80 | 3,83 | 68,4 | 1,74 |
0,90 | 3,73 | 64,9 | 2,20 |
1 | 3,63 | 61,5 | 2,72 |
1,1 | 3,53 | 58,1 | 3,29 |
1,2 | 3,43 | 54,9 | 3,92 |
1,3 | 3,33 | 51,7 | 4,60 |
1,4 | 3,23 | 48,7 | 5,30 |
1,5 | 3,13 | 45,7 | 6,15 |
1,6 | 3,03 | 42,8 | 6,95 |
1,8 | 2,83 | 37,4 | 8,80 |
2 | 2,63 | 32,3 | 10,95 |
- Mesh: 6,4
- Mesh for cml: 2,53
- NIT: 12,6
- Distance: mm 3,97
- Mesh for cmq: 6,4
- Wire Ø: mm 1,0
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,55 | 3,42 | 74,3 | 0,953 |
0,60 | 3,37 | 72,1 | 1,13 |
0,70 | 3,27 | 67,9 | 1,54 |
0,80 | 3,17 | 63,8 | 2,02 |
0,90 | 3,07 | 59,9 | 2,55 |
1 | 2,97 | 56 | 3,15 |
1,1 | 2,87 | 53,2 | 3,81 |
1,2 | 2,77 | 48,7 | 4,54 |
1,3 | 2,67 | 45,3 | 5,32 |
1,4 | 2,57 | 41,9 | 6,17 |
1,5 | 2,47 | 38,7 | 7,09 |
1,6 | 2,37 | 35,7 | 8,03 |
1,8 | 2,17 | 29,9 | 10,21 |
- Mesh: 7,31
- Mesh for cml: 2,9
- NIT: 14,4
- Distance: mm 3,47
- Mesh for cmq: 8,4
- Wire Ø: mm 0,90
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,50 | 2,97 | 73,2 | 0,900 |
0,55 | 2,92 | 70,7 | 1,09 |
0,60 | 2,87 | 68,3 | 1,30 |
0,70 | 2,77 | 63,6 | 1,76 |
0,80 | 2,67 | 59,1 | 2,30 |
0,90 | 2,57 | 54,7 | 2,92 |
1 | 2,47 | 50,5 | 3,60 |
1,1 | 2,37 | 46,60 | 4,36 |
1,2 | 2,27 | 42,7 | 5,18 |
1,3 | 2,17 | 39,1 | 6,08 |
1,4 | 2,07 | 35,5 | 7,06 |
1,5 | 1,97 | 32,1 | 8,10 |
- Mesh: 8,23
- Mesh for cml: 3,255
- NIT: 16,2
- Distance: mm 3,09
- Mesh for cmq: 10,6
- Wire Ø: mm 0,90
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,45 | 2,64 | 72,5 | 0,820 |
0,50 | 2,59 | 69,9 | 1,01 |
0,55 | 2,54 | 67,2 | 1,22 |
0,60 | 2,49 | 64,6 | 1,46 |
0,70 | 2,39 | 59,5 | 1,98 |
0,80 | 2,29 | 54,6 | 2,59 |
0,90 | 2,19 | 49,9 | 3,28 |
1 | 2.09 | 45,75 | 4,05 |
1,1 | 1,99 | 41,6 | 4,90 |
1,2 | 1,89 | 37,1 | 5,83 |
1,3 | 1,79 | 33,3 | 6,84 |
- Mesh: 9,14
- Mesh for cml: 3,6
- NIT: 18
- Distance: mm 2,78
- Mesh for cmq: 13
- Wire Ø: mm 0,60
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,40 | 2,38 | 73,4 | 0,720 |
0,45 | 2,33 | 70,4 | 0,911 |
0,50 | 2,28 | 67,4 | 1,13 |
0,55 | 2,23 | 64,4 | 1,36 |
0,60 | 2,18 | 61,6 | 1,62 |
0,70 | 2,08 | 56,1 | 2,20 |
0,80 | 1,98 | 50,8 | 2,88 |
0,90 | 1,88 | 45,2 | 3,65 |
1 | 1,78 | 41,1 | 4,50 |
1,1 | 1,68 | 36,6 | 5,45 |
1,2 | 1,58 | 32,4 | 6,48 |
- Mesh: 10,06
- Mesh for cml: 3,975
- NIT: 19,8
- Distance: mm 2,53
- Mesh for cmq: 15,8
- Wire Ø: 0,50
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,36 | 2,17 | 73,3 | 0,642 |
0,40 | 2,12 | 70,5 | 0,792 |
0,45 | 2,08 | 67,2 | 1 |
0,50 | 2,03 | 64 | 1,24 |
0,55 | 1,97 | 60,9 | 1,50 |
0,60 | 1,92 | 57,8 | 1,78 |
0,70 | 1,82 | 51 | 2,42 |
0,80 | 1,72 | 46,4 | 3,17 |
0,90 | 1,62 | 41,2 | 4 |
1 | 1,52 | 36,2 | 4,95 |
1,1 | 1,42 | 31,6 | 5,99 |
- Mesh: 10,97
- Mesh for cml: 4,336
- NIT: 21,6
- Distance: mm 2,31
- Mesh for cmq: 18,8
- Wire Ø: mm 0,60
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,32 | 1,99 | 74 | 0,555 |
0,36 | 1,95 | 71 | 0,705 |
0,40 | 1,91 | 68,1 | 0,870 |
0,45 | 1,86 | 64,6 | 1,12 |
0,50 | 1,81 | 61,1 | 1,36 |
0,55 | 1,76 | 57,8 | 1,64 |
0,60 | 1,71 | 54,6 | 1,96 |
0,70 | 1,61 | 48,4 | 2,66 |
0,80 | 1,51 | 42,6 | 3,48 |
0,90 | 1,41 | 37,1 | 4,40 |
1 | 1,31 | 32 | 5,45 |
- Mesh: 11,89
- Mesh for cml: 4,67
- NIT: 23,4
- Distance: mm 2,14
- Mesh for cmq: 21,8
- Wire Ø: mm 0,55
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,32 | 1,82 | 69,8 | 0,600 |
0,36 | 1,78 | 66,5 | 0,758 |
0,40 | 1,74 | 63,3 | 0,936 |
0,45 | 1,69 | 59,4 | 1,19 |
0,50 | 1,64 | 55,5 | 1,46 |
0,55 | 1,59 | 51,8 | 1,77 |
0,60 | 1,54 | 48,3 | 2,11 |
0,70 | 1,44 | 41,6 | 2,87 |
0,80 | 1,34 | 35,2 | 3,74 |
0,90 | 1,24 | 29,5 | 4,74 |
1 | 1,14 | 23,8 | 5,85 |
- Mesh: 12,8
- Mesh for cml: 5,03
- NIT: 25,2
- Distance: mm 1,98
- Mesh for cmq: 25,3
- Wire Ø: mm 0,50
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,28 | 1,70 | 73,4 | 0,494 |
0,32 | 1,66 | 70 | 0,645 |
0,36 | 1,62 | 66,7 | 0,816 |
0,40 | 1,58 | 63,4 | 1 |
0,45 | 1,53 | 59,5 | 1,28 |
0,50 | 1,48 | 55,6 | 1,57 |
0,55 | 1,43 | 51,9 | 1,91 |
0,60 | 1,38 | 48,4 | 2,27 |
0,70 | 1,28 | 41,6 | 3,09 |
0,80 | 1,18 | 35,4 | 4,03 |
0,90 | 1,08 | 29,6 | 5,10 |
1 | 0,98 | 24,4 | 6,30 |
- Mesh: 13,71
- Mesh for cml: 5,403
- NIT: 27
- Distance: mm 1,85
- Mesh for cmq: 29,2
- Wire Ø: mm 0,60
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,28 | 1,57 | 71,8 | 0,531 |
0,32 | 1,53 | 68,3 | 0,700 |
0,36 | 1,49 | 64,7 | 0,880 |
0,40 | 1,45 | 61,3 | 1,09 |
0,45 | 1,40 | 57,2 | 1,37 |
0,50 | 1,35 | 53,1 | 1,71 |
0,55 | 1,30 | 49,3 | 2,06 |
0,60 | 1,25 | 45,6 | 2,45 |
0,70 | 1,15 | 38,6 | 3,33 |
0,80 | 1,05 | 32,1 | 4,35 |
090 | 0,95 | 26,3 | 5,50 |
- Mesh: 14,63
- Mesh for cml: 5,77
- NIT: 28,8
- Distance: mm 1,74
- Mesh for cmq: 33,3
- Wire Ø: mm 0,50
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,24 | 1,50 | 73,7 | 0,416 |
0,28 | 1,46 | 69,8 | 0,570 |
0,32 | 1,42 | 66 | 0,740 |
0,36 | 1,38 | 62,3 | 0,940 |
0,40 | 1,34 | 58,7 | 1,16 |
0,45 | 1,29 | 54,4 | 1,46 |
0,50 | 1,24 | 50,2 | 1,81 |
0,55 | 1,19 | 46,2 | 2,18 |
0,60 | 1,14 | 42,4 | 2,61 |
0,70 | 1,04 | 35,2 | 3,55 |
0,80 | 0,94 | 28,7 | 4,64 |
- Mesh: 16,46
- Mesh for cml: 6,504
- NIT: 32,4
- Distance: mm 1,54
- Mesh for cmq: 42,3
- Wire Ø: mm 0,50
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,22 | 1,32 | 73,3 | 0,392 |
0,24 | 1,30 | 71 | 0,467 |
0,28 | 1,26 | 66,7 | 0,635 |
0,32 | 1,22 | 62,5 | 0,829 |
0,36 | 1,18 | 58,5 | 1,05 |
0,40 | 1,14 | 54,6 | 1,30 |
0,45 | 1,09 | 49,9 | 1,64 |
0,50 | 1,04 | 45,4 | 2,03 |
0,55 | 0,99 | 41,2 | 2,45 |
0,60 | 0,94 | 37,1 | 2,92 |
0,70 | 0,84 | 29,6 | 3,97 |
0,80 | 0,74 | 24,1 | 5,18 |
- Mesh: 18,29
- Mesh for cml: 7,205
- NIT: 36
- Distance: mm 1,39
- Mesh for cmq: 51,9
- Wire Ø: mm 0,50
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,20 | 1,19 | 73,3 | 0,370 |
0,22 | 1,17 | 70,9 | 0,439 |
0,24 | 1,15 | 68,6 | 0,520 |
0,28 | 1,11 | 63,9 | 0,709 |
0,32 | 1,07 | 59,4 | 0,930 |
0,36 | 1,03 | 55 | 1,17 |
0,40 | 0,99 | 50,8 | 1,45 |
0,45 | 0,94 | 45,8 | 1,83 |
0,50 | 0,89 | 41,1 | 2,25 |
0,55 | 084 | 36,6 | 2,74 |
0,60 | 0,79 | 32,4 | 3,25 |
0,70 | 0,69 | 24,7 | 4,44 |
- Mesh: 20,57
- Mesh for cml: 8,105
- NIT: 40,5
- Distance: mm 1,23
- Mesh for cmq: 65,7
- Wire Ø: mm 0,45
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,20 | 1,03 | 69,5 | 0,405 |
0,22 | 1,01 | 66,9 | 0,409 |
0,24 | 0,99 | 64,3 | 0,583 |
0,28 | 0,95 | 59,2 | 0,794 |
0,32 | 0,91 | 54,3 | 1,04 |
0,36 | 0,87 | 49,7 | 1,31 |
0,40 | 0,83 | 45,2 | 1,62 |
0,45 | 0,78 | 39,9 | 2,05 |
0,5 | 0,73 | 35 | 2,53 |
0,55 | 0,68 | 30,3 | 3,06 |
0,60 | 0,63 | 26 | 3,66 |
- Mesh: 22,86
- Mesh for cml: 9
- NIT: 45
- Distance: mm 1,11
- Mesh for cmq: 81
- Wire Ø: mm 0,40
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,18 | 0,93 | 70,1 | 0,365 |
0,20 | 0,91 | 67,1 | 0,450 |
0,22 | 0,89 | 64,2 | 0,545 |
0,24 | 0,87 | 61,3 | 0,648 |
0,28 | 0,83 | 55,8 | 0,882 |
0,32 | 0,79 | 50,6 | 1,15 |
0,36 | 0,75 | 45,6 | 1,46 |
0,40 | 0,71 | 40,8 | 1,80 |
0,45 | 0,66 | 35,3 | 2,28 |
0,50 | 0,61 | 30,1 | 2,81 |
0,55 | 0,56 | 25,4 | 3,40 |
- Mesh: 25,14
- Mesh for cml: 9,9
- NIT: 49,5
- Distance: mm 1,01
- Mesh for cmq: 98
- Wire Ø: mm 0,36
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,18 | 0,83 | 67,5 | 0,401 |
0,20 | 0,81 | 64,3 | 0,495 |
0,22 | 0,79 | 61,2 | 0,599 |
0,24 | 0,77 | 58,2 | 0,713 |
0,28 | 0,73 | 52,2 | 0,970 |
0,32 | 0,69 | 46,6 | 1,27 |
0,36 | 0,65 | 41,1 | 1,60 |
0,40 | 0,61 | 36,5 | 1,98 |
0,45 | 0,56 | 30,7 | 2,51 |
0,50 | 0,51 | 25,5 | 3,09 |
- Mesh: 27,43
- Mesh for cml: 10,81
- NIT: 54
- Distance: mm 0,926
- Mesh for cmq: 117
- Wire Ø: mm 0,36
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,16 | 0,766 | 69 | 0,346 |
0,18 | 0,746 | 65,6 | 0,437 |
0,20 | 0,726 | 62,2 | 0,540 |
0,22 | 0,706 | 58,8 | 0,653 |
0,24 | 0,686 | 55,5 | 0,778 |
0,28 | 0,646 | 49,3 | 1,06 |
0,32 | 0,606 | 43,3 | 1,38 |
0,36 | 0,566 | 37,9 | 1,75 |
0,40 | 0,526 | 32,8 | 2,16 |
0,45 | 0,476 | 26,9 | 2,74 |
- Mesh: 32
- Mesh for cml: 12,61
- NIT: 63
- Distance: mm 0,794
- Mesh for cmq: 159
- Wire Ø: mm 0,24
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,16 | 0,634 | 63,76 | 0,403 |
0,18 | 0,614 | 59,1 | 0,510 |
0,20 | 0,594 | 55,3 | 0,630 |
0,22 | 0,574 | 51,6 | 0,762 |
0,24 | 0,554 | 48 | 0,907 |
0,28 | 0,514 | 41,3 | 1,23 |
0,32 | 0,474 | 35,1 | 1,61 |
0,36 | 0,434 | 29,4 | 2,04 |
0,40 | 0,394 | 25,4 | 2,52 |
- Mesh: 36,57
- Mesh for cml: 14,4
- NIT: 72
- Distance: mm 0,694
- Mesh for cmq: 207
- Wire Ø: mm 0,20
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,14 | 0,554 | 62,7 | 0,353 |
0,16 | 0,534 | 58,2 | 0,461 |
0,18 | 0,514 | 53,9 | 0,583 |
0,20 | 0,494 | 49,8 | 0,720 |
0,22 | 0,474 | 45,8 | 0,871 |
0,24 | 0,454 | 42 | 1,04 |
0,28 | 0,414 | 34,9 | 1,41 |
0,32 | 0,374 | 28,4 | 1,84 |
0,36 | 0,334 | 23,8 | 2,33 |
- Mesh: 41,14
- Mesh for cml: 16,189
- NIT: 81
- Distance: mm 0,617
- Mesh for cmq: 262
- Wire Ø: mm 0,20
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,12 | 0,497 | 65,8 | 0,292 |
0,14 | 0,477 | 60,5 | 0,397 |
0,16 | 0,457 | 55,5 | 0,518 |
0,18 | 0,437 | 50,8 | 0,656 |
0,20 | 0,417 | 46,3 | 0,810 |
0,22 | 0,397 | 42 | 0,980 |
0,24 | 0,377 | 37,9 | 1,17 |
0,28 | 0,337 | 30,3 | 1,59 |
0,32 | 0,297 | 24,7 | 2,07 |
- Mesh: 45,72
- Mesh for cml: 18
- NIT: 90
- Distance: mm 0,556
- Mesh for cmq: 324
- Wire Ø: mm 0,16
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,11 | 0,446 | 65,7 | 0,272 |
0,12 | 0,436 | 62,8 | 0,324 |
0,14 | 0,416 | 57,2 | 0,441 |
0,16 | 0,396 | 51,8 | 0,576 |
0,18 | 0,376 | 46,8 | 0,729 |
0,20 | 0,356 | 42 | 0,900 |
0,22 | 0,336 | 37,5 | 1,09 |
0,24 | 0,316 | 33,2 | 1,30 |
0,28 | 0,276 | 25,6 | 1,76 |
- Mesh: 50,29
- Mesh for cml: 18,8
- NIT: 99
- Distance: mm 0,505
- Mesh for cmq: 392
- Wire Ø: mm 0,16
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,10 | 0,405 | 62,8 | 0,248 |
0,11 | 0,395 | 59,6 | 0,299 |
0,12 | 0,385 | 56,6 | 0,356 |
0,14 | 0,365 | 50,8 | 0,485 |
0,16 | 0,345 | 45,3 | 0,633 |
0,18 | 0,325 | 40,1 | 0,802 |
0,20 | 0,305 | 35,3 | 0,990 |
0,22 | 0,285 | 30,7 | 1,20 |
0,24 | 0,265 | 26,5 | 1,43 |
- Mesh: 54,86
- Mesh for cml: 21,702
- NIT: 108
- Distance: mm 0,463
- Mesh for cmq: 471
- Wire Ø: 0,12
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,09 | 0,373 | 63,9 | 0,219 |
0,10 | 0,363 | 60,4 | 0,270 |
0,11 | 0,353 | 57,2 | 0,327 |
0,12 | 0,343 | 54 | 0,389 |
0,14 | 0,323 | 47,8 | 0,529 |
0,16 | 0,303 | 42 | 0,691 |
0,18 | 0,283 | 36,6 | 0,875 |
0,20 | 0,263 | 31,5 | 1,08 |
0,22 | 0,243 | 26,9 | 1,31 |
- Mesh: 59,43
- Mesh for cml: 23,41
- NIT: 117
- Distance: mm 0,427
- Mesh for cmq: 548
- Wire Ø: mm 0,12
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,09 | 0,337 | 63,3 | 0,237 |
0,10 | 0,327 | 59,6 | 0,292 |
0,11 | 0,317 | 56 | 0,354 |
0,12 | 0,307 | 52,6 | 0,421 |
0,14 | 0,287 | 46 | 0,573 |
0,16 | 0,267 | 39,9 | 0,749 |
0,18 | 0,247 | 34,2 | 0,948 |
0,20 | 0,227 | 29 | 1,17 |
- Mesh: 64
- Mesh for cml: 25,2
- NIT: 126
- Distance: mm 0,397
- Mesh for cmq: 635
- Wire Ø: mm 0,11
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,09 | 0,307 | 61 | 0,255 |
0,10 | 0,297 | 57,2 | 0,315 |
0,11 | 0,287 | 53,4 | 0,381 |
0,12 | 0,277 | 49,8 | 0,454 |
0,14 | 0,257 | 42,9 | 0,617 |
0,16 | 0,237 | 36,6 | 0,806 |
0,18 | 0,217 | 30,7 | 1,02 |
0,20 | 0,197 | 24,7 | 1,26 |
0,22 | 0,77 | 19,85 | 1,59 |
- Mesh: 68,57
- Mesh for cml: 27
- NIT: 135
- Distance: mm 0,370
- Mesh for cmq: 729
- Wire Ø: mm 0,11
Ø mm wire | Mesh light mm | Useful passage area % | Weight: Kg for mq (steel) |
---|---|---|---|
0,08 | 0,290 | 61,3 | 0,216 |
0,09 | 0,280 | 57,1 | 0,273 |
0,10 | 0,270 | 53,1 | 0,338 |
0,11 | 0,260 | 49,2 | 0,408 |
0,12 | 0,250 | 45,5 | 0,486 |
0,14 | 0,230 | 38,5 | 0,662 |
0,16 | 0,210 | 32,1 | 0,864 |
0,18 | 0,190 | 26,3 | 1,09 |
- Mesh: 73,15
- Mesh for cml: 28,8
- NIT: 144
- Distance: mm 0,347
- Mesh for cmq: 829
- Wire Ø: mm 0,10
